Dimensions:
- 45x25x21 cm
Capacity:
- 20 l
Free shipping to the entire peninsula from €50


It is in our nature. At Trangoworld we know it and we want to help you live new experiences. Therefore, we have created the EVASION product line so that you can do it in style and comfort in any terrain. The adventures are where we least expect them. Do you dare?
Delivery from 3 to 5 days
Free shipping over €100 and free returns within 30 days
Shipments to Spain and Balearic Islands
| Specifications: |
|
|---|---|
| Technology: | Water repellent treatment free of Perfluorocarbons or PFCs free. Shoulder pads (ergonomic(2)) with chest adjustment Elastic pole-holders ERGOSPINE back system for a minimum contact on the central part of the back and a greater transportation comfort. Padded inner sponge with soft shapes for a perfect fit to the curvature of the back. Optimal ventilation/airing and fast drying management of the back thanks to the air chamber generated by the special construction of the small air channels of the mesh called Air Mesh System. |
| Composition: |
|
|---|---|
| Care: | Machine wash Dry-clean, any solvent except trichloroethylene Do not bleach Do not iron Do not tumble dry Machine wash, cold 30 ºC |
Find your size:
| S | M | L | XL | 2XL | 3XL | ![]() |
|
| CHEST cm | 86/93 | 94/99 | 100/105 | 106/111 | 112/117 | 118/123 | |
| WAIST cm | 76/81 | 82/87 | 88/93 | 94/99 | 100/105 | 106/111 | |
| HIP cm | 92/97 | 98/103 | 104/109 | 110/115 | 116/121 | 122/127 | |
| INSEAM cm | 80/81 | 81/82 | 82/84 | 84/86 | 86/87 | 86/87 |
Find your size:
| XS | S | M | L | XL | 2XL | ![]() |
|
| CHEST cm | 78/83 | 84/89 | 90/95 | 96/101 | 102/107 | 108/113 | |
| WAIST cm | 56/61 | 62/67 | 68/73 | 74/79 | 80/85 | 86/91 | |
| HIP cm | 84/89 | 90/95 | 96/101 | 102/107 | 108/113 | 114/119 | |
| INSEAM cm | 78/79 | 79/80 | 80/81 | 81/83 | 83/85 | 85/86 |
Find your size:
| SIZE | 2 | 6 | 8 | 10 | 12 | 14 | ![]() |
| HEIGHT cm | 106 | 116 | 128 | 140 | 152 | 164 | |
| INSEAM cm | 60 | 67 | 74 | 81 | 88 | 95 | |
| WAIST cm | 52/56 | 55/59 | 58/62 | 61/65 | 64/68 | 67/71 | |
| HIP cm | 64 | 69 | 72 | 76 | 80 | 84 |
Find your size:
![]() |
SIZE | CM |
| S | 7-8 | |
| M | 8-9 | |
| L | 9-10 | |
| XL | 10-11 | |
| XXL | 11-12 |
Find your size:
![]() |
|
| FOOT SIZE | |
| S | 35-38 |
| M | 39-42 |
| L | 43-46 |
Find your size:
![]() |
|
| SIZE | CM |
| M | 58-59 |
| L | 60-61 |
Dimensions:
Capacity: